2
0
mirror of https://github.com/boostorg/random.git synced 2026-01-19 04:22:17 +00:00

Merge branch 'develop'

This commit is contained in:
Steven Watanabe
2018-06-25 16:30:58 -06:00
18 changed files with 7638 additions and 13 deletions

View File

@@ -27,6 +27,7 @@ doxygen_files =
discrete_distribution
exponential_distribution
extreme_value_distribution
faure
fisher_f_distribution
gamma_distribution
generate_canonical
@@ -41,6 +42,7 @@ doxygen_files =
lognormal_distribution
mersenne_twister
negative_binomial_distribution
niederreiter_base2
non_central_chi_squared_distribution
normal_distribution
piecewise_constant_distribution
@@ -52,6 +54,7 @@ doxygen_files =
seed_seq
shuffle_order
# shuffle_output
sobol
student_t_distribution
subtract_with_carry
taus88
@@ -93,6 +96,7 @@ doxygen reference :
boost=\"$(BOOST_ROOT)\" \\
random_distribution=\"@xmlonly <link linkend=\\\"boost_random.reference.concepts.random_distribution\\\">random distribution</link> @endxmlonly\" \\
pseudo_random_number_generator=\"@xmlonly <link linkend=\\\"boost_random.reference.concepts.pseudo_random_number_generator\\\">pseudo-random number generator</link> @endxmlonly\" \\
quasi_random_number_generator=\"@xmlonly <link linkend=\\\"boost_random.reference.concepts.quasi_random_number_generator\\\">quasi-random number generator</link> @endxmlonly\" \\
uniform_random_number_generator=\"@xmlonly <link linkend=\\\"boost_random.reference.concepts.uniform_random_number_generator\\\">uniform random number generator</link> @endxmlonly\" \\
nondeterministic_random_number_generator=\"@xmlonly <link linkend=\\\"boost_random.reference.concepts.non_deterministic_uniform_random_number_generator\\\">non-deterministic random number generator</link> @endxmlonly\" \\
generators=\"@xmlonly <link linkend=\\\"boost_random.reference.generators\\\">generators</link> @endxmlonly\" \\
@@ -107,6 +111,9 @@ doxygen reference :
rand48=\"@xmlonly <classname alt=\\\"boost::random::rand48\\\">rand48</classname> @endxmlonly\" \\
mt11213b=\"@xmlonly <classname alt=\\\"boost::random::mt11213b\\\">mt11213b</classname> @endxmlonly\" \\
mt19937=\"@xmlonly <classname alt=\\\"boost::random::mt19937\\\">mt19937</classname> @endxmlonly\" \\
niederreiter_base2_engine=\"@xmlonly <classname alt=\\\"boost::random::niederreiter_base2_engine\\\">niederreiter_base2_engine</classname> @endxmlonly\" \\
sobol_engine=\"@xmlonly <classname alt=\\\"boost::random::sobol_engine\\\">sobol_engine</classname> @endxmlonly\" \\
faure_engine=\"@xmlonly <classname alt=\\\"boost::random::faure_engine\\\">faure_engine</classname> @endxmlonly\" \\
ecuyer1988=\"@xmlonly <classname alt=\\\"boost::random::ecuyer1988\\\">ecuyer1988</classname> @endxmlonly\" \\
lagged_fibonacci607=\"@xmlonly <classname alt=\\\"boost::random::lagged_fibonacci607\\\">lagged_fibonacci607</classname> @endxmlonly\" \\
lagged_fibonacci44497=\"@xmlonly <classname alt=\\\"boost::random::lagged_fibonacci44497\\\">lagged_fibonacci44497</classname> @endxmlonly\" \\
@@ -127,6 +134,7 @@ doxygen reference :
\"BOOST_PREVENT_MACRO_SUBSTITUTION=\" \\
\"BOOST_STATIC_ASSERT(x)=\" \\
\"BOOST_STATIC_CONSTANT(type,value)=static const type value\" \\
\"BOOST_CONSTEXPR=constexpr\" \\
\"UINT64_C(value)=value ## ull\" \\
\"BOOST_RANDOM_DECL=\" \\
\"RealType(x)=x\" \\

View File

@@ -10,26 +10,26 @@
Random numbers are required in a number of different problem domains, such as
* numerics (simulation, Monte-Carlo integration)
* games (non-deterministic enemy behavior)
* security (key generation)
* testing (random coverage in white-box tests)
* numerics (simulation, Monte-Carlo integration)
* games (non-deterministic enemy behavior)
* security (key generation)
* testing (random coverage in white-box tests)
The Boost Random Number Generator Library provides a framework for random
number generators with well-defined properties so that the generators can be
used in the demanding numerics and security domains. For a general
introduction to random numbers in numerics, see
introduction to random numbers in numerics, see
[:"Numerical Recipes in C: The art of scientific computing", William H. Press,
Saul A. Teukolsky, William A. Vetterling, Brian P. Flannery, 2nd ed., 1992,
pp. 274-328]
Depending on the requirements of the problem domain, different variations of
random number generators are appropriate:
* non-deterministic random number generator
* pseudo-random number generator
* quasi-random number generator
Depending on the requirements of the problem domain, different variations of
random number generators are appropriate:
* non-deterministic random number generator
* pseudo-random number generator
* quasi-random number generator
All variations have some properties in common, the concepts (in the STL
sense) is called __UniformRandomNumberGenerator. This
@@ -38,8 +38,8 @@ concept will be defined in a subsequent section.
The goals for this library are the following:
* allow easy integration of third-party random-number generators
* provide easy-to-use front-end classes which model popular distributions
* provide maximum efficiency
* provide easy-to-use front-end classes which model popular distributions
* provide maximum efficiency
[endsect]
@@ -199,6 +199,76 @@ the generator, for example to re-run a test suite at a later time.]
[endsect]
[section Quasi-Random Number Generator]
A quasi-random number generator is a __UniformRandomNumberGenerator which
provides a deterministic sequence of quasi-random numbers, based on some
algorithm and internal state. [classref boost::random::niederreiter_base2_engine
Niederreiter base 2] generator is an example of such a [qrng quasi-random
number generator]. The "quasi" modifier is used to denote more clearly that the
values produced by such a generator are neither random nor pseudo-random, but
they form a low discrepancy sequence. The intuitive idea is that a low discrepancy
sequence is more evenly distributed than a pseudo random sequence would be.
For example, if we generate a low discrepancy sequence of 2D points on a square,
this square would be covered more evenly, and the number of points falling to any
part of the square would be proportional to the number of points in the whole square.
Such sequences share some properties of random variables and in certain applications
such as the quasi-Monte Carlo method their lower discrepancy is an important advantage.
[note The quasi-Monte Carlo method uses a low-discrepancy sequence such as the
Niederreiter base 2 sequence, the Sobol sequence, or the Faure sequence among the others.
The advantage of using low-discrepancy sequences is a probabilistically faster rate of
convergence. Quasi-Monte Carlo has a rate of convergence O(log(N)[sup s]/N),
whereas the rate of convergence for the Monte Carlo method, which uses a pseudo-random sequence,
is O(N[sup -0.5]).]
Harold Niederreiter gives an extensive overview on random number generation
and quasi-Monte Carlo methods in his book "Random number generation and
quasi-Monte Carlo methods, Society for Industrial and Applied Mathematics, 1992".
In addition to the __UniformRandomNumberGenerator requirements,
a quasi-random number generator has some additional requirements. In the
following table, `X` denotes a quasi-random number generator class, `u` is a value of `X`,
`v` is a const value of `X`, and `j` a value of type `unsigned long long`.
[table QuasiRandomNumberGenerator requirements
[[expression] [return type] [pre/post-condition]]
[[`X(s)`] [-] [creates an `s`-dimensional generator with a default seed. Dimension `s` is an integer no less than 1.]]
[[`v.dimension()`] [std::size_t] [the dimension of quasi-random domain.]]
[[`u.seed(i)`] [`void`] [seeds the generator with the integer `i`.]]
[[`u.discard(j)`] [`void`] [Advances the generator by `j` steps as if by
`j` calls to `u()`.]]
]
[note The `operator()` returns a successive element of an `s`-dimensional (`s` = `v.dimension()`) vector
at each invocation. When all elements are exhausted, `operator()` begins anew with the starting
element of a subsequent `s`-dimensional vector.]
Classes which model a quasi-random number generator shall also model
__EqualityComparable, i.e. implement `operator==`. Two quasi-random number
generators are defined to be /equivalent/ if they both return an identical
sequence of numbers starting from a given state.
Classes which model a quasi-random number generator shall also model the
__Streamable concept, i.e. implement `operator<<` and `operator>>`.
`operator<<` writes all current state of the quasi-random number generator
to the given `ostream` so that `operator>>` can restore the state at a later
time. The state shall be written in a platform-independent manner, but it is
assumed that the `locales` used for writing and reading be the same. The
quasi-random number generator with the restored state and the original at
the just-written state shall be equivalent.
Classes which model a quasi-random number generator should also model the
__CopyConstructible and __Assignable concepts. However, note that the
sequences of the original and the copy are strongly correlated (in fact,
they are identical), which may make them unsuitable for some problem domains.
Thus, copying quasi-random number generators is discouraged; they should
always be passed by (non-const) reference.
The classes __niederreiter_base2, __sobol, __faure are models for a quasi-random number generator.
[endsect]
[section Seed Sequence]
A SeedSeq represents a sequence of values that can be used to

View File

@@ -13,6 +13,7 @@
[template sup[text]'''<superscript>'''[text]'''</superscript>''']
[template prng[text] [link boost_random.reference.concepts.pseudo_random_number_generator [text]]]
[template qrng[text] [link boost_random.reference.concepts.quasi_random_number_generator [text]]]
[template concepts[text] [link boost_random.reference.concepts [text]]]
[template generators[text] [link boost_random.reference.generators [text]]]
[template distributions[text] [link boost_random.reference.distributions [text]]]
@@ -20,6 +21,7 @@
[def __NumberGenerator [link boost_random.reference.concepts.number_generator NumberGenerator]]
[def __UniformRandomNumberGenerator [link boost_random.reference.concepts.uniform_random_number_generator UniformRandomNumberGenerator]]
[def __PseudoRandomNumberGenerator [link boost_random.reference.concepts.pseudo_random_number_generator PseudoRandomNumberGenerator]]
[def __QuasiRandomNumberGenerator [link boost_random.reference.concepts.quasi_random_number_generator QuasiRandomNumberGenerator]]
[def __SeedSeq [link boost_random.reference.concepts.seed_sequence SeedSeq]]
[def __CopyConstructible [@boost:/doc/html/CopyConstructible.html CopyConstructible]]
@@ -64,6 +66,9 @@
[def __ranlux64_4_01 [classref boost::random::ranlux64_4_01 ranlux64_4_01]]
[def __ranlux24 [classref boost::random::ranlux24 ranlux24]]
[def __ranlux48 [classref boost::random::ranlux48 ranlux48]]
[def __niederreiter_base2 [classref boost::random::niederreiter_base2 niederreiter_base2]]
[def __sobol [classref boost::random::sobol sobol]]
[def __faure [classref boost::random::faure faure]]
[def __uniform_smallint [classref boost::random::uniform_smallint uniform_smallint]]
[def __uniform_int_distribution [classref boost::random::uniform_int_distribution uniform_int_distribution]]

View File

@@ -26,3 +26,10 @@
[password]
[endsect]
[section Generating quasi-random line-sphere intersections]
[import ../example/intersections.cpp]
[intersections]
[endsect]

View File

@@ -10,3 +10,4 @@
run die.cpp ;
run weighted_die.cpp ;
run password.cpp /boost//random ;
run intersections.cpp /boost//random ;

78
example/intersections.cpp Normal file
View File

@@ -0,0 +1,78 @@
// intersections.cpp
//
// Copyright (c) 2018
// Justinas V. Daugmaudis
//
// Distributed under the Boost Software License, Version 1.0. (See
// accompanying file LICENSE_1_0.txt or copy at
// http://www.boost.org/LICENSE_1_0.txt)
//[intersections
/*`
For the source of this example see
[@boost://libs/random/example/intersections.cpp intersections.cpp].
This example demonstrates generating quasi-randomly distributed chord
entry and exit points on an S[sup 2] sphere.
First we include the headers we need for __niederreiter_base2
and __uniform_01 distribution.
*/
#include <boost/random/niederreiter_base2.hpp>
#include <boost/random/uniform_01.hpp>
#include <boost/math/constants/constants.hpp>
#include <boost/tuple/tuple.hpp>
/*`
We use 4-dimensional __niederreiter_base2 as a source of randomness.
*/
boost::random::niederreiter_base2 gen(4);
int main()
{
typedef boost::tuple<double, double, double> point_t;
const std::size_t n_points = 100; // we will generate 100 points
std::vector<point_t> points;
points.reserve(n_points);
/*<< __niederreiter_base2 produces integers in the range [0, 2[sup 64]-1].
However, we want numbers in the range [0, 1). The distribution
__uniform_01 performs this transformation.
>>*/
boost::random::uniform_01<double> dist;
for (std::size_t i = 0; i != n_points; ++i)
{
/*`
Using formula from J. Rovira et al., "Point sampling with uniformly distributed lines", 2005
to compute uniformly distributed chord entry and exit points on the surface of a sphere.
*/
double cos_theta = 1 - 2 * dist(gen);
double sin_theta = std::sqrt(1 - cos_theta * cos_theta);
double phi = boost::math::constants::two_pi<double>() * dist(gen);
double sin_phi = std::sin(phi), cos_phi = std::cos(phi);
point_t point_on_sphere(sin_theta*sin_phi, cos_theta, sin_theta*cos_phi);
/*`
Here we assume that our sphere is a unit sphere at origin. If your sphere was
different then now would be the time to scale and translate the `point_on_sphere`.
*/
points.push_back(point_on_sphere);
}
/*`
Vector `points` now holds generated 3D points on a sphere.
*/
return 0;
}
//]

View File

@@ -0,0 +1,166 @@
/* boost random/detail/gray_coded_qrng.hpp header file
*
* Copyright Justinas Vygintas Daugmaudis 2010-2018
* Distributed under the Boost Software License, Version 1.0. (See
* accompanying file LICENSE_1_0.txt or copy at
* http://www.boost.org/LICENSE_1_0.txt)
*/
#ifndef BOOST_RANDOM_DETAIL_GRAY_CODED_QRNG_HPP
#define BOOST_RANDOM_DETAIL_GRAY_CODED_QRNG_HPP
#include <boost/random/detail/qrng_base.hpp>
#include <boost/multiprecision/integer.hpp> // lsb
#include <functional> // bit_xor
#include <boost/mpl/if.hpp>
#include <boost/integer/integer_mask.hpp>
//!\file
//!Describes the gray-coded quasi-random number generator base class template.
namespace boost {
namespace random {
namespace qrng_detail {
template<typename LatticeT>
class gray_coded_qrng
: public qrng_base<
gray_coded_qrng<LatticeT>
, LatticeT
, typename LatticeT::value_type
>
{
public:
typedef typename LatticeT::value_type result_type;
typedef result_type size_type;
private:
typedef gray_coded_qrng<LatticeT> self_t;
typedef qrng_base<self_t, LatticeT, size_type> base_t;
// The base needs to access modifying member f-ns, and we
// don't want these functions to be available for the public use
friend class qrng_base<self_t, LatticeT, size_type>;
// Respect lattice bit_count here
struct check_nothing {
inline static void bit_pos(unsigned) {}
inline static void code_size(size_type) {}
};
struct check_bit_range {
static void raise_bit_count() {
boost::throw_exception( std::range_error("gray_coded_qrng: bit_count") );
}
inline static void bit_pos(unsigned bit_pos) {
if (bit_pos >= LatticeT::bit_count)
raise_bit_count();
}
inline static void code_size(size_type code) {
if (code > (self_t::max)())
raise_bit_count();
}
};
// We only want to check whether bit pos is outside the range if given bit_count
// is narrower than the size_type, otherwise checks compile to nothing.
BOOST_STATIC_ASSERT(LatticeT::bit_count <= std::numeric_limits<size_type>::digits);
typedef typename mpl::if_c<
((LatticeT::bit_count) < std::numeric_limits<size_type>::digits)
, check_bit_range
, check_nothing
>::type check_bit_range_t;
public:
//!Returns: Tight lower bound on the set of values returned by operator().
//!
//!Throws: nothing.
static BOOST_CONSTEXPR result_type min BOOST_PREVENT_MACRO_SUBSTITUTION ()
{ return 0; }
//!Returns: Tight upper bound on the set of values returned by operator().
//!
//!Throws: nothing.
static BOOST_CONSTEXPR result_type max BOOST_PREVENT_MACRO_SUBSTITUTION ()
{ return low_bits_mask_t<LatticeT::bit_count>::sig_bits; }
explicit gray_coded_qrng(std::size_t dimension)
: base_t(dimension)
{}
// default copy c-tor is fine
// default assignment operator is fine
void seed()
{
set_zero_state();
update_quasi(0);
base_t::reset_seq(0);
}
void seed(const size_type init)
{
if (init != this->curr_seq())
{
// We don't want negative seeds.
check_seed_sign(init);
size_type seq_code = boost::next(init);
if (BOOST_UNLIKELY(!(init < seq_code)))
boost::throw_exception( std::range_error("gray_coded_qrng: seed") );
seq_code ^= (seq_code >> 1);
// Fail if we see that seq_code is outside bit range.
// We do that before we even touch engine state.
check_bit_range_t::code_size(seq_code);
set_zero_state();
for (unsigned r = 0; seq_code != 0; ++r, seq_code >>= 1)
{
if (seq_code & static_cast<size_type>(1))
update_quasi(r);
}
}
// Everything went well, set the new seq count
base_t::reset_seq(init);
}
private:
void compute_seq(size_type seq)
{
// Find the position of the least-significant zero in sequence count.
// This is the bit that changes in the Gray-code representation as
// the count is advanced.
// Xor'ing with max() has the effect of flipping all the bits in seq,
// except for the sign bit.
unsigned r = multiprecision::lsb(seq ^ (self_t::max)());
check_bit_range_t::bit_pos(r);
update_quasi(r);
}
void update_quasi(unsigned r)
{
// Calculate the next state.
std::transform(this->state_begin(), this->state_end(),
this->lattice.iter_at(r * this->dimension()), this->state_begin(),
std::bit_xor<result_type>());
}
void set_zero_state()
{
std::fill(this->state_begin(), this->state_end(), result_type /*zero*/ ());
}
};
} // namespace qrng_detail
} // namespace random
} // namespace boost
#endif // BOOST_RANDOM_DETAIL_GRAY_CODED_QRNG_HPP

View File

@@ -0,0 +1,513 @@
/* boost random/detail/nierderreiter_base2_table.hpp header file
*
* Copyright Justinas Vygintas Daugmaudis 2010-2018
* Distributed under the Boost Software License, Version 1.0. (See
* accompanying file LICENSE_1_0.txt or copy at
* http://www.boost.org/LICENSE_1_0.txt)
*/
#ifndef BOOST_RANDOM_DETAIL_NIEDERREITER_BASE2_TABLE_HPP
#define BOOST_RANDOM_DETAIL_NIEDERREITER_BASE2_TABLE_HPP
#include <boost/config.hpp>
namespace boost {
namespace random {
namespace detail {
namespace qrng_tables {
// Maximum allowed space dimension. This number of dimensions has been
// chosen because up to 4720th GF(2) prime the values fit to unsigned short,
// which produces a (still) reasonably small table.
#define BOOST_RANDOM_NIEDERREITER_BASE2_MAX_DIMENSION 4720
struct niederreiter_base2
{
BOOST_STATIC_CONSTANT(unsigned, max_dimension = BOOST_RANDOM_NIEDERREITER_BASE2_MAX_DIMENSION);
typedef unsigned short value_type;
// Binary irreducible polynomials (primes in the ring GF(2)[X]), evaluated at X=2.
// Mathematica code:
// Reap[
// Do[If[IrreduciblePolynomialQ[
// IntegerDigits[n, 2].x^Reverse[Range[0, Floor[Log[2, n]]]],
// Modulus -> 2], Sow[n]], {n, 2, 65535}]][[2, 1]]
static value_type polynomial(std::size_t n)
{
static const value_type nb2_a[max_dimension] = {
2, 3, 7, 11, 13, 19, 25, 31, 37, 41, 47, 55, 59, 61, 67, 73, 87, 91,
97, 103, 109, 115, 117, 131, 137, 143, 145, 157, 167, 171, 185, 191,
193, 203, 211, 213, 229, 239, 241, 247, 253, 283, 285, 299, 301, 313,
319, 333, 351, 355, 357, 361, 369, 375, 379, 391, 395, 397, 415, 419,
425, 433, 445, 451, 463, 471, 477, 487, 499, 501, 505, 515, 529, 535,
539, 545, 557, 563, 587, 601, 607, 613, 617, 623, 631, 637, 647, 661,
665, 675, 677, 687, 695, 701, 719, 721, 731, 757, 761, 769, 787, 789,
799, 803, 817, 827, 841, 847, 859, 865, 875, 877, 883, 895, 901, 911,
929, 949, 953, 967, 971, 973, 981, 985, 995, 1001, 1019, 1033, 1039,
1051, 1053, 1063, 1069, 1077, 1095, 1107, 1123, 1125, 1135, 1153,
1163, 1177, 1193, 1199, 1221, 1225, 1239, 1255, 1261, 1267, 1279,
1291, 1293, 1305, 1311, 1315, 1329, 1341, 1347, 1367, 1377, 1383,
1387, 1413, 1423, 1431, 1435, 1441, 1451, 1465, 1473, 1479, 1509,
1527, 1531, 1555, 1557, 1571, 1573, 1585, 1591, 1603, 1615, 1617,
1627, 1657, 1663, 1669, 1673, 1703, 1709, 1717, 1727, 1729, 1741,
1747, 1759, 1783, 1789, 1807, 1809, 1815, 1821, 1825, 1835, 1845,
1849, 1863, 1869, 1877, 1881, 1891, 1915, 1917, 1921, 1927, 1933,
1939, 1961, 1969, 1989, 2011, 2027, 2035, 2041, 2047, 2053, 2071,
2091, 2093, 2119, 2147, 2149, 2161, 2171, 2189, 2197, 2207, 2217,
2225, 2243, 2255, 2257, 2273, 2279, 2283, 2293, 2317, 2323, 2341,
2345, 2359, 2363, 2365, 2373, 2377, 2385, 2395, 2419, 2421, 2431,
2435, 2447, 2475, 2477, 2489, 2503, 2521, 2533, 2543, 2551, 2561,
2567, 2579, 2581, 2601, 2633, 2657, 2669, 2681, 2687, 2693, 2705,
2717, 2727, 2731, 2739, 2741, 2773, 2783, 2787, 2793, 2799, 2801,
2811, 2819, 2825, 2833, 2867, 2879, 2881, 2891, 2905, 2911, 2917,
2927, 2941, 2951, 2955, 2963, 2965, 2991, 2999, 3005, 3017, 3035,
3037, 3047, 3053, 3083, 3085, 3097, 3103, 3121, 3159, 3169, 3179,
3187, 3189, 3205, 3209, 3223, 3227, 3229, 3251, 3263, 3271, 3277,
3283, 3285, 3299, 3305, 3319, 3331, 3343, 3357, 3367, 3373, 3393,
3399, 3413, 3417, 3427, 3439, 3441, 3475, 3487, 3497, 3515, 3517,
3529, 3543, 3547, 3553, 3559, 3573, 3583, 3589, 3613, 3617, 3623,
3627, 3635, 3641, 3655, 3659, 3669, 3679, 3697, 3707, 3709, 3713,
3731, 3743, 3747, 3771, 3785, 3791, 3805, 3827, 3833, 3851, 3865,
3889, 3895, 3933, 3947, 3949, 3957, 3961, 3971, 3985, 3991, 3995,
4007, 4013, 4021, 4045, 4051, 4069, 4073, 4091, 4105, 4119, 4129,
4147, 4149, 4159, 4173, 4179, 4201, 4215, 4219, 4221, 4225, 4235,
4249, 4259, 4261, 4303, 4305, 4331, 4333, 4351, 4359, 4383, 4387,
4401, 4407, 4411, 4431, 4439, 4449, 4459, 4461, 4473, 4483, 4485,
4497, 4523, 4531, 4569, 4575, 4579, 4591, 4593, 4609, 4621, 4627,
4633, 4645, 4663, 4667, 4669, 4675, 4677, 4711, 4717, 4723, 4735,
4789, 4793, 4801, 4811, 4873, 4879, 4891, 4893, 4897, 4915, 4921,
4927, 4941, 4965, 4977, 5017, 5023, 5027, 5033, 5039, 5051, 5059,
5073, 5079, 5085, 5107, 5109, 5127, 5139, 5169, 5175, 5193, 5199,
5211, 5213, 5223, 5227, 5237, 5247, 5257, 5281, 5287, 5293, 5301,
5325, 5331, 5337, 5343, 5349, 5391, 5405, 5451, 5453, 5505, 5523,
5541, 5545, 5563, 5573, 5591, 5597, 5611, 5625, 5635, 5641, 5659,
5695, 5697, 5703, 5707, 5717, 5721, 5731, 5733, 5743, 5779, 5797,
5821, 5827, 5833, 5841, 5857, 5863, 5875, 5887, 5899, 5909, 5913,
5949, 5955, 5957, 5967, 5975, 5981, 6003, 6005, 6009, 6025, 6031,
6039, 6045, 6061, 6067, 6079, 6081, 6111, 6139, 6151, 6157, 6175,
6179, 6193, 6199, 6217, 6231, 6237, 6253, 6265, 6271, 6275, 6289,
6295, 6305, 6329, 6347, 6349, 6383, 6385, 6395, 6405, 6409, 6427,
6445, 6453, 6465, 6475, 6495, 6501, 6511, 6523, 6529, 6539, 6553,
6577, 6583, 6589, 6601, 6607, 6621, 6631, 6637, 6649, 6683, 6685,
6689, 6699, 6707, 6733, 6739, 6741, 6751, 6755, 6761, 6779, 6795,
6833, 6853, 6865, 6881, 6887, 6891, 6901, 6923, 6925, 6931, 6937,
6943, 6959, 6981, 6999, 7049, 7055, 7057, 7079, 7093, 7097, 7103,
7105, 7115, 7123, 7139, 7165, 7171, 7173, 7183, 7185, 7191, 7207,
7245, 7263, 7303, 7327, 7333, 7351, 7355, 7365, 7369, 7375, 7383,
7403, 7405, 7411, 7425, 7431, 7459, 7471, 7485, 7491, 7505, 7515,
7517, 7527, 7541, 7545, 7555, 7557, 7561, 7569, 7591, 7603, 7617,
7663, 7687, 7701, 7705, 7727, 7739, 7741, 7749, 7761, 7773, 7777,
7783, 7795, 7823, 7831, 7835, 7865, 7871, 7885, 7891, 7907, 7921,
7927, 7939, 7953, 7963, 7975, 7993, 8007, 8011, 8019, 8037, 8049,
8061, 8065, 8077, 8089, 8111, 8123, 8125, 8131, 8133, 8137, 8161,
8173, 8191, 8219, 8231, 8245, 8275, 8293, 8303, 8331, 8333, 8351,
8357, 8367, 8379, 8381, 8387, 8393, 8417, 8435, 8461, 8469, 8489,
8495, 8507, 8515, 8551, 8555, 8569, 8585, 8599, 8605, 8639, 8641,
8647, 8653, 8671, 8675, 8689, 8699, 8729, 8741, 8759, 8765, 8771,
8795, 8797, 8825, 8831, 8841, 8855, 8859, 8883, 8895, 8909, 8943,
8951, 8955, 8965, 8999, 9003, 9031, 9045, 9049, 9071, 9073, 9085,
9095, 9101, 9109, 9123, 9129, 9137, 9143, 9147, 9185, 9197, 9209,
9227, 9235, 9247, 9253, 9257, 9277, 9297, 9303, 9313, 9325, 9343,
9347, 9371, 9373, 9397, 9407, 9409, 9415, 9419, 9443, 9481, 9495,
9501, 9505, 9517, 9529, 9555, 9557, 9571, 9585, 9591, 9607, 9611,
9621, 9625, 9631, 9647, 9661, 9669, 9679, 9687, 9707, 9731, 9733,
9745, 9773, 9791, 9803, 9811, 9817, 9833, 9847, 9851, 9863, 9875,
9881, 9905, 9911, 9917, 9923, 9963, 9973, 10003, 10025, 10043, 10063,
10071, 10077, 10091, 10099, 10105, 10115, 10129, 10145, 10169, 10183,
10187, 10207, 10223, 10225, 10247, 10265, 10271, 10275, 10289, 10299,
10301, 10309, 10343, 10357, 10373, 10411, 10413, 10431, 10445, 10453,
10463, 10467, 10473, 10491, 10505, 10511, 10513, 10523, 10539, 10549,
10559, 10561, 10571, 10581, 10615, 10621, 10625, 10643, 10655, 10671,
10679, 10685, 10691, 10711, 10739, 10741, 10755, 10767, 10781, 10785,
10803, 10805, 10829, 10857, 10863, 10865, 10875, 10877, 10917, 10921,
10929, 10949, 10967, 10971, 10987, 10995, 11009, 11029, 11043, 11045,
11055, 11063, 11075, 11081, 11117, 11135, 11141, 11159, 11163, 11181,
11187, 11225, 11237, 11261, 11279, 11297, 11307, 11309, 11327, 11329,
11341, 11377, 11403, 11405, 11413, 11427, 11439, 11453, 11461, 11473,
11479, 11489, 11495, 11499, 11533, 11545, 11561, 11567, 11575, 11579,
11589, 11611, 11623, 11637, 11657, 11663, 11687, 11691, 11701, 11747,
11761, 11773, 11783, 11795, 11797, 11817, 11849, 11855, 11867, 11869,
11873, 11883, 11919, 11921, 11927, 11933, 11947, 11955, 11961, 11999,
12027, 12029, 12037, 12041, 12049, 12055, 12095, 12097, 12107, 12109,
12121, 12127, 12133, 12137, 12181, 12197, 12207, 12209, 12239, 12253,
12263, 12269, 12277, 12287, 12295, 12309, 12313, 12335, 12361, 12367,
12391, 12409, 12415, 12433, 12449, 12469, 12479, 12481, 12499, 12505,
12517, 12527, 12549, 12559, 12597, 12615, 12621, 12639, 12643, 12657,
12667, 12707, 12713, 12727, 12741, 12745, 12763, 12769, 12779, 12781,
12787, 12799, 12809, 12815, 12829, 12839, 12857, 12875, 12883, 12889,
12901, 12929, 12947, 12953, 12959, 12969, 12983, 12987, 12995, 13015,
13019, 13031, 13063, 13077, 13103, 13137, 13149, 13173, 13207, 13211,
13227, 13241, 13249, 13255, 13269, 13283, 13285, 13303, 13307, 13321,
13339, 13351, 13377, 13389, 13407, 13417, 13431, 13435, 13447, 13459,
13465, 13477, 13501, 13513, 13531, 13543, 13561, 13581, 13599, 13605,
13617, 13623, 13637, 13647, 13661, 13677, 13683, 13695, 13725, 13729,
13753, 13773, 13781, 13785, 13795, 13801, 13807, 13825, 13835, 13855,
13861, 13871, 13883, 13897, 13905, 13915, 13939, 13941, 13969, 13979,
13981, 13997, 14027, 14035, 14037, 14051, 14063, 14085, 14095, 14107,
14113, 14125, 14137, 14145, 14151, 14163, 14193, 14199, 14219, 14229,
14233, 14243, 14277, 14287, 14289, 14295, 14301, 14305, 14323, 14339,
14341, 14359, 14365, 14375, 14387, 14411, 14425, 14441, 14449, 14499,
14513, 14523, 14537, 14543, 14561, 14579, 14585, 14593, 14599, 14603,
14611, 14641, 14671, 14695, 14701, 14723, 14725, 14743, 14753, 14759,
14765, 14795, 14797, 14803, 14831, 14839, 14845, 14855, 14889, 14895,
14909, 14929, 14941, 14945, 14951, 14963, 14965, 14985, 15033, 15039,
15053, 15059, 15061, 15071, 15077, 15081, 15099, 15121, 15147, 15149,
15157, 15167, 15187, 15193, 15203, 15205, 15215, 15217, 15223, 15243,
15257, 15269, 15273, 15287, 15291, 15313, 15335, 15347, 15359, 15373,
15379, 15381, 15391, 15395, 15397, 15419, 15439, 15453, 15469, 15491,
15503, 15517, 15527, 15531, 15545, 15559, 15593, 15611, 15613, 15619,
15639, 15643, 15649, 15661, 15667, 15669, 15681, 15693, 15717, 15721,
