mirror of
https://github.com/boostorg/boost_unordered_benchmarks.git
synced 2026-01-19 04:02:13 +00:00
[skip ci] fixed image links
This commit is contained in:
28
README.md
28
README.md
@@ -23,66 +23,66 @@ with the same skew _s_ over [1 + <i>N</i>/10, 2<i>N</i>/10] (so, not overlapping
|
||||
|
||||
## Graphs
|
||||
### GCC 12, x64
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/gcc-x64/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/gcc-x64/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/gcc-x64/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/gcc-x64/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/gcc-x64/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/gcc-x64/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|500k updates, 4.5M lookups<br>skew=0.01|500k updates, 4.5M lookups<br>skew=0.5|500k updates, 4.5M lookups<br>skew=0.99|
|
||||
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/gcc-x64/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/gcc-x64/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/gcc-x64/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/gcc-x64/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/gcc-x64/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/gcc-x64/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|5M updates, 45M lookups<br>skew=0.01|5M updates, 45M lookups<br>skew=0.5|5M updates, 45M lookups<br>skew=0.99|
|
||||
|
||||
### Clang 15, x64
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-x64/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-x64/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-x64/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-x64/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-x64/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-x64/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|500k updates, 4.5M lookups<br>skew=0.01|500k updates, 4.5M lookups<br>skew=0.5|500k updates, 4.5M lookups<br>skew=0.99|
|
||||
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-x64/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-x64/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-x64/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-x64/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-x64/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-x64/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|5M updates, 45M lookups<br>skew=0.01|5M updates, 45M lookups<br>skew=0.5|5M updates, 45M lookups<br>skew=0.99|
|
||||
|
||||
### Visual Studio 2022, x64
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/vs-x64/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/vs-x64/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/vs-x64/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/vs-x64/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/vs-x64/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/vs-x64/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|500k updates, 4.5M lookups<br>skew=0.01|500k updates, 4.5M lookups<br>skew=0.5|500k updates, 4.5M lookups<br>skew=0.99|
|
||||
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/vs-x64/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/vs-x64/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/vs-x64/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/vs-x64/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/vs-x64/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/vs-x64/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|5M updates, 45M lookups<br>skew=0.01|5M updates, 45M lookups<br>skew=0.5|5M updates, 45M lookups<br>skew=0.99|
|
||||
|
||||
|
||||
### Clang 12, ARM64
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-arm64/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-arm64/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-arm64/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-arm64/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-arm64/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-arm64/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|500k updates, 4.5M lookups<br>skew=0.01|500k updates, 4.5M lookups<br>skew=0.5|500k updates, 4.5M lookups<br>skew=0.99|
|
||||
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-arm64/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-arm64/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-arm64/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-arm64/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-arm64/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-arm64/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|5M updates, 45M lookups<br>skew=0.01|5M updates, 45M lookups<br>skew=0.5|5M updates, 45M lookups<br>skew=0.99|
|
||||
|
||||
### GCC 12, x86
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/gcc-x86/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/gcc-x86/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/gcc-x86/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/gcc-x86/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/gcc-x86/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/gcc-x86/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|500k updates, 4.5M lookups<br>skew=0.01|500k updates, 4.5M lookups<br>skew=0.5|500k updates, 4.5M lookups<br>skew=0.99|
|
||||
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/gcc-x86/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/gcc-x86/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/gcc-x86/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/gcc-x86/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/gcc-x86/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/gcc-x86/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|5M updates, 45M lookups<br>skew=0.01|5M updates, 45M lookups<br>skew=0.5|5M updates, 45M lookups<br>skew=0.99|
|
||||
|
||||
### Clang 15, x86
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-x86/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-x86/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-x86/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-x86/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-x86/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-x86/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|500k updates, 4.5M lookups<br>skew=0.01|500k updates, 4.5M lookups<br>skew=0.5|500k updates, 4.5M lookups<br>skew=0.99|
|
||||
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-x86/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-x86/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/clang-x86/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-x86/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-x86/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/clang-x86/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|5M updates, 45M lookups<br>skew=0.01|5M updates, 45M lookups<br>skew=0.5|5M updates, 45M lookups<br>skew=0.99|
|
||||
|
||||
|
||||
### Visual Studio 2022, x86
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/vs-x86/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/vs-x86/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/vs-x86/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/vs-x86/Parallel workload.xlsx.500k, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/vs-x86/Parallel workload.xlsx.500k, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/vs-x86/Parallel workload.xlsx.500k, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|500k updates, 4.5M lookups<br>skew=0.01|500k updates, 4.5M lookups<br>skew=0.5|500k updates, 4.5M lookups<br>skew=0.99|
|
||||
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/vs-x86/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/vs-x86/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map/img/vs-x86/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/vs-x86/Parallel workload.xlsx.5M, 0.01.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/vs-x86/Parallel workload.xlsx.5M, 0.5.png" width="250">|<img src="https://raw.githubusercontent.com/joaquintides/boost_unordered_benchmarks/boost_concurrent_flat_map_bulk_visit/img/vs-x86/Parallel workload.xlsx.5M, 0.99.png" width="250">|
|
||||
|:-:|:-:|:-:|
|
||||
|5M updates, 45M lookups<br>skew=0.01|5M updates, 45M lookups<br>skew=0.5|5M updates, 45M lookups<br>skew=0.99|
|
||||
|
||||
Reference in New Issue
Block a user