2
0
mirror of https://github.com/boostorg/build.git synced 2026-02-14 12:42:11 +00:00
Files
build/src/engine
Rene Rivera 000431fdc1 build-system.jam
* Reflect added start/end timestamps for actions in xml output. And update action rules for new args.

execcmd.h
* Add start/end timestamps to action timing info.

execnt.c
* Fix filetime_seconds calculation when time is larger than low 32 bit value.
* Add calc of C time_t from Windows FILETIME.
* Add start/end timestamps recording to action timing info.

execunix.c
* Add start/end timestamps recording to action timing info.

jam.c
* Change JAMDATE to use common ISO date format.

make1.c
* Redo __TIMING_RULE__ and __ACTION__RULE__ invocations to new argument ordering and added end/result timestamp values.

[SVN r41431]
2007-11-28 07:21:49 +00:00
..
2007-09-30 17:33:21 +00:00
2007-10-27 09:55:58 +00:00
BSL
2004-09-13 16:19:19 +00:00
BSL
2004-09-13 16:19:19 +00:00
2001-11-06 15:36:16 +00:00
2007-10-27 09:55:58 +00:00
2005-10-03 00:47:36 +00:00
2005-10-03 00:47:36 +00:00
2007-11-28 07:21:49 +00:00
2007-11-28 07:21:49 +00:00
2007-11-28 07:21:49 +00:00
2003-07-10 10:54:45 +00:00
2004-06-01 05:42:36 +00:00
2004-06-01 05:42:36 +00:00
2007-10-27 09:55:58 +00:00
2007-10-27 09:55:58 +00:00
2001-11-06 15:36:16 +00:00
2005-10-03 00:47:36 +00:00
2004-06-01 05:42:36 +00:00
2001-11-06 15:36:16 +00:00
2002-05-28 20:35:13 +00:00
2007-11-28 07:21:49 +00:00
2007-11-19 19:25:21 +00:00
2001-11-06 15:36:16 +00:00
2004-06-01 05:42:36 +00:00
2004-06-01 05:42:36 +00:00
2004-06-01 05:42:36 +00:00
2004-06-01 05:42:36 +00:00
2003-08-05 05:25:33 +00:00
2007-07-11 18:21:15 +00:00
2007-11-28 07:21:49 +00:00
2006-09-30 19:11:04 +00:00
2005-05-30 03:42:38 +00:00
2001-11-06 15:36:16 +00:00
2001-11-06 15:36:16 +00:00
2004-06-01 05:42:36 +00:00
2007-09-30 17:33:21 +00:00
2004-06-01 05:42:36 +00:00
2006-05-25 08:14:30 +00:00
2004-06-01 05:42:36 +00:00
2005-10-03 00:47:36 +00:00
BSL
2004-09-13 16:19:19 +00:00
2002-05-06 22:19:20 +00:00
2001-11-21 04:39:53 +00:00
2004-06-01 05:42:36 +00:00
2005-05-30 03:42:38 +00:00
2002-05-07 10:41:42 +00:00
2001-11-06 15:36:16 +00:00
2004-06-01 05:42:36 +00:00